85W-140 GL-5
CABIPA GEAR SERIES 85W-140 GL-5 is a synthetic type of gear oil for manual transmissions and differentials, formulated with the combination of premium quality base oils and EP additives, meeting the API GL-5 performance level. It contains sulphur-phosphorous type of EP additives, defoaming agents and bronze alloy protecting additives. It is recommended for the transmissions and differentials of automobiles used for heavy loads and pressure, heavy duty vehicles and machines, cars, buses, light-duty commercial vehicles, agricultural and construction machinery.
Properties
- It has a wide range of operating temperature because of its multigrade properties which enables it show good performance at low and high temperatures.
- It has high resistance to extreme pressure (EP) and also has properties that prevent rusting, corrosion, foaming and oxidation.
- It has a superior lubricating feature as a result of its excellent oil film strength.
OEM Approvals and Specifications
OEM Approvals and Specifications
- API: GL-5
- SAE 85W-140
- Volvo 1273.12
- MAN 342M-1y
Technical Specification
Test | Unit | Method | Typical Values |
---|---|---|---|
Density @ 15°C | g/cm³ | ASTM D4052 | 0.85 – 0.91 |
Flash Point | °C | ASTM D92 | Min. 225 |
Kinematic Viscosity @ 40°C | mm²/s | ASTM D445 | 270.8 |
Kinematic Viscosity @ 100°C | mm²/s | ASTM D445 | 24.95 |
Viscosity Index | - | ASTM D2270 | 118 |
Colour | ASTM | ASTM D6045 | < 5 |
Oxidation Stability (Viscosity increase @100°C) | % | ASTM D943 | 3 |
Oxidation Stability (Precipitation number) | ml | ASTM D943 | 1 |
Rust Test (Method A) | ASTM D665 | Pass | |
Rust Test (Method B) | ASTM D665 | Pass | |
Demulsibility Test-Total Free Water | ml | ASTM D-2711 | 80 |
Emulsion | ml | ASTM D-2711 | 1 |
% Water in Oil | ml | ASTM D-2711 | 1 |
Temperature Degree @ 150000 MegaPascal | MPa | ASTM D2983 | -12 |
Load Carrying Test (FZG A/8.3/90) | DIN 51354 | 11 |
Packaging Information
4 x 4 L